<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blogmeter</title>
	<link>http://www.blogmeter.eu</link>
	<description>Just other Wordpress blog</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:38:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>FEBRUARY</title>
		<description><![CDATA[Official video of KWD Webranking Awards Italy 2011 (Official video of KWD Webranking Awards Italy 2011) 13 February &#8211; YouTube La gdo su Facebook: dominano tre grandi marchi (Mass Retailing on Facebook: three major brands dominate) 9 February... <a id="readmore" href="http://www.blogmeter.eu/press-coverage/2012/02/10/february-2/">Read more</a>]]></description>
		<link>http://www.blogmeter.eu/press-coverage/2012/02/10/february-2/</link>
			</item>
	<item>
		<title>JANUARY</title>
		<description><![CDATA[Disoccupazione, qualche aiuto dai social network (Unemployment, a little help from the social web) 31 January &#8211; Daily Wired Social Recruiting Forum 2012: Report Part 1 (Social Recruiting Forum 2012: Report Part 1) 30 January &#8211; In My... <a id="readmore" href="http://www.blogmeter.eu/press-coverage/2012/01/09/january-2/">Read more</a>]]></description>
		<link>http://www.blogmeter.eu/press-coverage/2012/01/09/january-2/</link>
			</item>
	<item>
		<title>DECEMBER</title>
		<description><![CDATA[Turismo su internet: Facebook vetrina per gli operatori, Visit Trentino e Alitalia i migliori (Online tourism: Facebook as a showcase for tourism operators, Visit Trentino and Alitalia are the best) 30 December &#8211; VIAGGI LOW COST Brand Engagement:... <a id="readmore" href="http://www.blogmeter.eu/press-coverage/2011/12/05/december-2/">Read more</a>]]></description>
		<link>http://www.blogmeter.eu/press-coverage/2011/12/05/december-2/</link>
			</item>
	<item>
		<title>Blogmeter on Corriere Economia: avoiding critics by monitoring the Web.</title>
		<description><![CDATA[More and more companies in Italy engage in online conversations monitoring, in order to have a finger on the pulse of their online reputation. The article by Enrico Grazzini, on November 7th issue of Corriere Economia – a... <a id="readmore" href="http://www.blogmeter.eu/news/2011/11/08/blogmeter-on-corriere-economia-avoiding-critics-by-monitoring-the-web/">Read more</a>]]></description>
		<link>http://www.blogmeter.eu/news/2011/11/08/blogmeter-on-corriere-economia-avoiding-critics-by-monitoring-the-web/</link>
			</item>
	<item>
		<title>NOVEMBER</title>
		<description><![CDATA[Web reputation aziendale: una partita tutta aperta (Corporate web reputation: a wide open match) 30 November &#8211; Seo Guru Facebook: l&#8217;approdo sul mercato è ormai imminente (Facebook: its landing on the market is now imminent) 30 November- Bitmat... <a id="readmore" href="http://www.blogmeter.eu/press-coverage/2011/11/07/november-2/">Read more</a>]]></description>
		<link>http://www.blogmeter.eu/press-coverage/2011/11/07/november-2/</link>
			</item>
	<item>
		<title>OCTOBER</title>
		<description><![CDATA[Cornetto Algida: la fan page di prodotto più attiva in Italia e il gelato di culto (Cornetto Algida: the most active product fan page and cult ice cream) 29 October &#8211; Tempo Libero Sitcom &#38; affari (Sitcom &#38;... <a id="readmore" href="http://www.blogmeter.eu/press-coverage/2011/10/17/october-2/">Read more</a>]]></description>
		<link>http://www.blogmeter.eu/press-coverage/2011/10/17/october-2/</link>
			</item>
	<item>
		<title>Blogmeter at the DMEXCO in Cologne</title>
		<description><![CDATA[On September 21 and 22 2011, Blogmeter will fly to Cologne and participate to DMEXCO – Digital Marketing Exposition and Conference, the leading worldwide show for digital marketing  focused on advertising, creativity and branding, which represents the must-to-be... <a id="readmore" href="http://www.blogmeter.eu/news/2011/09/19/blogmeter-at-the-dmexco-in-cologne/">Read more</a>]]></description>
		<link>http://www.blogmeter.eu/news/2011/09/19/blogmeter-at-the-dmexco-in-cologne/</link>
			</item>
	<item>
		<title>Blogmeter at the E-Commerce Fair in Paris</title>
		<description><![CDATA[Blogmeter just came back from the E-Commerce Fair, which took place in Paris from September 13 to 15th 2011. It was the 8th edition of what can be considered the main European event dedicated to e-commerce, with more... <a id="readmore" href="http://www.blogmeter.eu/news/2011/09/16/blogmeter-at-the-e-commerce-fair-in-paris/">Read more</a>]]></description>
		<link>http://www.blogmeter.eu/news/2011/09/16/blogmeter-at-the-e-commerce-fair-in-paris/</link>
			</item>
	<item>
		<title>SEPTEMBER</title>
		<description><![CDATA[Indagine Blogmeter sul mondo del Beauty: il brand di Kiko stacca tutti (Blogmeter research on the Beauty world: Kiko dominates) 30 settembre 2011 &#8211; Non Solo Beauty Nel segmento Beauty il brand Kiko stacca tutti (Kiko dominates the... <a id="readmore" href="http://www.blogmeter.eu/press-coverage/2011/09/12/september-2/">Read more</a>]]></description>
		<link>http://www.blogmeter.eu/press-coverage/2011/09/12/september-2/</link>
			</item>
	<item>
		<title>JULY</title>
		<description><![CDATA[Gruppi di acquisto online, chi ci guadagna? (Group buying, who gets something out of it?) 21 July 2011 &#8211; Help Consumatori Groupon un fenomeno senza precedenti (Groupon, an unprecedented success) July 2011 &#8211; We News Assicurazioni auto migliori:... <a id="readmore" href="http://www.blogmeter.eu/press-coverage/2011/07/07/july-2/">Read more</a>]]></description>
		<link>http://www.blogmeter.eu/press-coverage/2011/07/07/july-2/</link>
			</item>
</channel>
</rss>

