<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogmeter &#187; News</title>
	<atom:link href="http://www.blogmeter.eu/notizie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogmeter.eu</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Italian Press on Facebook</title>
		<link>http://www.blogmeter.eu/news/2012/04/27/the-italian-press-on-facebook-vincenzo-cosenza-at-the-international-journalism-festival-in-perugia/</link>
		<comments>http://www.blogmeter.eu/news/2012/04/27/the-italian-press-on-facebook-vincenzo-cosenza-at-the-international-journalism-festival-in-perugia/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:58:39 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA["facebook"]]></category>
		<category><![CDATA[Facebook analytics]]></category>
		<category><![CDATA[International Journalism Festival]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.blogmeter.it/?p=5560</guid>
		<description><![CDATA[How well is the Italian Press doing  on Facebook? Which newspapers and magazines have the highest number of fans? Which are those with the highest engagement rate?  Today, at the International Journalism Festival of Perugia  (#ijf12), Vincenzo Cosenza, Blogmeter social... <a id="readmore" href="http://www.blogmeter.eu/news/2012/04/27/the-italian-press-on-facebook-vincenzo-cosenza-at-the-international-journalism-festival-in-perugia/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>How well is <strong>the Italian Press </strong>doing  on<strong> Facebook</strong>? Which newspapers and magazines have the highest number of fans? Which are those with the highest engagement rate?  Today, at the<a title="International Journalism Festival 2012" href="http://www.journalismfestival.com/" target="_blank"> International Journalism Festival of Perugia</a>  (<a title="#ijf12" href="https://twitter.com/#!/search/%23ijf12" target="_blank">#ijf12</a>), <strong>Vincenzo Cosenza</strong>, Blogmeter social media strategist, will present a research with the aim to answer these questions.</p>
<p>The first study analysing the performance of Italian Newspapers and Magazines fan pages on Facebook has been carried out thanks to Blogmeter&#8217;s proprietary tool <a title="Facebook Social Analytics" href="http://www.blogmeter.it/facebook-analytics/" target="_blank">Facebook Social Analytics</a> and it is available for consultation and download on Blogmeter&#8217;s Slideshare channel.</p>
<div id="__ss_12702100" style="width: 425px;">
<p style="text-align: left;"><strong style="display: block; margin: 12px 0 4px;"><a title="La stampa italiana su Facebook" href="http://www.slideshare.net/Blogmeter/la-stampa-italiana-su-facebook" target="_blank">La stampa italiana su Facebook</a><br />
</strong><strong>(The Italian press on Facebook)</strong></p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/12702100?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/Blogmeter" target="_blank">Blogmeter</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blogmeter.eu/news/2012/04/27/the-italian-press-on-facebook-vincenzo-cosenza-at-the-international-journalism-festival-in-perugia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Top Facebook Pages: Cosmetic Industry</title>
		<link>http://www.blogmeter.eu/senza-categoria-en/2012/04/02/international-top-facebook-pages-cosmetics-industry/</link>
		<comments>http://www.blogmeter.eu/senza-categoria-en/2012/04/02/international-top-facebook-pages-cosmetics-industry/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:00:21 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senza categoria @en]]></category>
		<category><![CDATA["engagement"]]></category>
		<category><![CDATA[Facebook analytics]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook pages]]></category>

		<guid isPermaLink="false">http://www.blogmeter.it/?p=5324</guid>
		<description><![CDATA[This week we have carried out a study on the engagement of Facebook Pages to identify the Top Ten most engaging Facebook Pages in the Cosmetics industry in the month of March according to the Total Engagement index... <a id="readmore" href="http://www.blogmeter.eu/senza-categoria-en/2012/04/02/international-top-facebook-pages-cosmetics-industry/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>This week we have carried out a study on the engagement of Facebook Pages to identify the Top Ten most engaging Facebook Pages in the Cosmetics industry in the month of March according to the Total Engagement index (the index is the sum of fan posts, fan comments, likes).</p>
<p>On top of the list there is the <strong>Bath &amp; Body Work </strong>fan page, that is enlivened by polls and contests. The peak in the fans activity is on March 21<sup>st</sup>,  thanks to a contest that asks the fans to recognize some fragrances. Answers keep coming in, even after the official conclusion of the contest, causing the other fans’ complaints (e.g. <em><a href="http://www.facebook.com/135748000675/posts/10150757835220676" target="_blank">PEOPLE THE CONTEST IS FREAKING OVER!!!!!!!!!!</a></em> ).</p>
<p>Women’s Day, the hot topic of the month, is also what animates the page of <strong>Sensational Maybelline</strong> that asks fans to publish the picture of the woman who inspired them the most. More than 50 fans shared their pictures and, among them, the most inspiring woman turns out to be their own mother. Moreover, we have also found a few peaks of likes in the following days when the brand offers its advice on hairstyle, braids in particular, and eyeliner.</p>
<p>Also the <strong>Brazilian page of L’Oreal Paris</strong> is extremely active during the Women’s Day week when, L’Oréal requested women to write on the page wall “why being a woman is worth it”, inspired by its claim.</p>
<p>Another Brazilian brand <strong>O’Boticário</strong>, is in fourth position, thanks to the various activities carried out during the month: the page gains more than 30 thousand new fans on March 8<sup>th</sup> when several posts, videos and photos are published to celebrate Women’s Day. On the same day we observed the highest peak of likes. On March 22<sup>nd</sup> attention soars thanks to a few brand posts that remember old perfumes lines launched over the years. It’s also interesting to note that the page does not allow its fans to publish and share contents on the wall, but only to comment and like brand contents.</p>
<p>The <strong>American page of Maybelline NY</strong> succeeds in keeping the activity at a high level during the whole month thanks to a two-weeks contest that puts as a prize a 2 years worth of Maybelline products. There is a peak of more than 40 thousand likes on March 22<sup>nd</sup> when the brand simply asks: <em>‎”&#8221;Like&#8221; this post if you&#8217;re wearing a Maybelline mascara today. Which one?”</em></p>
<p><strong>MAC Cosmetics</strong> intrigues its fans with the Fashion Weeks backstage images of MAC make-up looks. Users comment enthusiastically both outfits and make up and ask details on the products used to create them.</p>
<p><strong>Mary Kay</strong> is able to increase fan participation with easy questions and polls on beauty, personal preferences and experiences with make-up (e.g.<em> Which lipstick and lip gloss duo is your favorite? We&#8217;re looking for the ultimate &#8220;power pair&#8221;!</em>) turning the page into a real community, that fans use to find Mary Kay consultants and MK experts to introduce themselves. A peak was also found at the beginning of March when the news of products tests on animals in China is published: fans protest and declare their disappointment.</p>
<p><strong>Sephora</strong>’s page activity rises at the proposal of adding an in-store treatment to the usual birthday gift but also, at the end of the month, in correspondence with the co-branding with Pantone for a make-up line inspired by the color of the year, Tangerine Tango.</p>
<p>Also <strong>Carol’s Daughter</strong> keeps its activity levels high during the entire month thanks to daily quotes, that sweep from Oprah to Mother Teresa, that fans often “like”. It is interesting to notice that on the page fans also ask for advice  on beauty problems that are often left unanswered.</p>
<p>In tenth position we found <strong>OPI</strong>, the nail-polish brand. Female users publish on the page wall the pictures of their polished nails and like and comment the colors suggested by the brand. In addition, works and contests held on OPI’s website find room on the Facebook page.</p>
<p>In spite of the nature of the considered products the prevailing content type is the status update, with the only exception of O’Boticário that populates its wall mainly with images, forbidding users spontaneous contributions.</p>
<p>It is interesting to notice that celebrated brands like Dove, Chapstick, Clinique did not make it in the Top Ten because of their scarce ability to involve users, and also to see brands like Sephora, MAC, and L’Oréal Paris Brazil, overtaken by other fan pages with a higher engagement index.</p>
<div id="__ss_12254494" style="width: 477px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Top Fecebook Pages: Cosmetic Industry Worldwide" href="http://www.slideshare.net/Blogmeter/top-fecebook-pages-cosmetic-industry-worldwide">Top Fecebook Pages: Cosmetic Industry Worldwide</a></strong><object id="__sse12254494" width="477" height="510" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=tabellacosmeticsfacebooken-120402034046-phpapp02&amp;stripped_title=top-fecebook-pages-cosmetic-industry-worldwide&amp;userName=Blogmeter" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse12254494" width="477" height="510" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=tabellacosmeticsfacebooken-120402034046-phpapp02&amp;stripped_title=top-fecebook-pages-cosmetic-industry-worldwide&amp;userName=Blogmeter" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more documents from <a href="http://www.slideshare.net/Blogmeter">Blogmeter</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blogmeter.eu/senza-categoria-en/2012/04/02/international-top-facebook-pages-cosmetics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogmeter on Corriere Economia: avoiding critics by monitoring the Web.</title>
		<link>http://www.blogmeter.eu/news/2011/11/08/blogmeter-on-corriere-economia-avoiding-critics-by-monitoring-the-web/</link>
		<comments>http://www.blogmeter.eu/news/2011/11/08/blogmeter-on-corriere-economia-avoiding-critics-by-monitoring-the-web/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:57:58 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blogmeter.it/?p=3885</guid>
		<description><![CDATA[More and more companies in Italy engage in online conversations monitoring, in order to have a finger on the pulse of their online reputation. The article by Enrico Grazzini, on November 7th issue of Corriere Economia – a... <a id="readmore" href="http://www.blogmeter.eu/news/2011/11/08/blogmeter-on-corriere-economia-avoiding-critics-by-monitoring-the-web/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>More and more companies in Italy engage in online conversations monitoring, in order to have a finger on the pulse of their online reputation. The article by Enrico Grazzini, on November 7<sup>th</sup> issue of Corriere Economia – a weekly supplement of Italian Newspaper Il Corriere della Sera, revolves around this topic.</p>
<p>As highlighted in the article, “today, the reputation of a company is in great measure built online, for good or for bad” and for this reason more and more firms specialized in “interactive public relations”, or in &#8220;web monitoring&#8221;  like <strong>Blogmeter</strong>, constantly analyze conversations on blogs, forums, newsgroups, social networks, and news websites.</p>
<p>Web monitoring allows to provide a better service, to collect and to make use of the most interesting ideas from customers, and to timely address possible critical comments. This is the opinion of Pepe Moder, Digital Marketing Director of Barilla, one of the Italian companies most attentive to online dynamics. Moder lays the accent on the need, in case of critics coming from the web, to engage in a two-way symmetrical communication with users, because “online you cannot impose anything”.</p>
<p>Companies the likes of Telecom Italia or Unicredit also pay a lot of attention to users&#8217; opinions, and so do other big groups like Pirelli, Fiat, Nokia, Danone, Granarolo, L’Oreal, Volkswagen e Renault, Geox, Microsoft and Wind.</p>
<p><strong>Sacha Monotti</strong>, co-founder of <strong>Blogmeter</strong>, brings the attention on the fact that “also many small companies understood the importance of online reputation monitoring. Perhaps they use basic tools. Only a specialized approach guarantees a well-timed alert&#8221;</p>
<p>You can find the article <strong><a title="Blogmeter - 7 november 2011 _ Corriere Economia" href="http://www.blogmeter.it/wp-content/uploads/2011/10/Blogmeter_7-novembre-2011_Corriere-della-Sera.jpg" target="_blank">here</a></strong>, or at page 32, Corriere Economia, November 7th 2011</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogmeter.eu/news/2011/11/08/blogmeter-on-corriere-economia-avoiding-critics-by-monitoring-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogmeter at the DMEXCO in Cologne</title>
		<link>http://www.blogmeter.eu/news/2011/09/19/blogmeter-at-the-dmexco-in-cologne/</link>
		<comments>http://www.blogmeter.eu/news/2011/09/19/blogmeter-at-the-dmexco-in-cologne/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:32:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogmeter]]></category>
		<category><![CDATA[cutomer relationship]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[DMEXCO]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.blogmeter.it/?p=3406</guid>
		<description><![CDATA[On September 21 and 22 2011, Blogmeter will fly to Cologne and participate to DMEXCO – Digital Marketing Exposition and Conference, the leading worldwide show for digital marketing  focused on advertising, creativity and branding, which represents the must-to-be... <a id="readmore" href="http://www.blogmeter.eu/news/2011/09/19/blogmeter-at-the-dmexco-in-cologne/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>On September 21 and 22 2011, Blogmeter will fly to Cologne and participate to<strong> <a title="DM exco " href="http://www.dmexco.de/en/407/~/it.html" target="_blank">DMEXCO – Digital Marketing Exposition and Conference</a></strong>, the leading worldwide show for digital marketing  focused on advertising, creativity and branding, which represents the must-to-be  place for all players in the marketing and media industry.</p>
<p>Over an area of 27.000 square meters will come together 355 exhibitors from 12 countries and 15.800 publishers and leaders from agencies,  marketing &amp; media business. Meanwhile 180 international top-speakers will alternate on stage during 70 exclusive <strong><a title="seminars" href="http://www.dmexco.de/en/1017/~/Seminars.html" target="_blank">seminars</a></strong> and 4 innovative conference formats, like the <strong><a title="Speaker corner" href="http://www.dmexco.de/en/1018/~/Speakers_Corner.html" target="_blank">Speaker Corner</a></strong>, inspired by the famous Hyde Park spot in London or the <strong><a title="Debate Hall" href="http://www.dmexco.de/en/1016/~/Debate_Hall.html" target="_blank">Debate Hall</a></strong>, where topics will be discussed in a controversial and interactive way.</p>
<p>Worldwide professionals, agencies and brands will contribute their ideas around the overall theme of dmexco 2011 : <strong>“New rules – the digital shape of today‘s marketing“ </strong> with the intent to explore new digital marketing trends and challenges in the complex and ever changing world of marketing and communication.</p>
<p>Beyond creative excellence, future business models and content rules to efficient communication, the <strong><a title="Conferences program" href="http://conference.dmexco-imgdb.de/Conference/Program.html" target="_blank">conference agenda</a></strong> consists of discussions about digital innovation, media optimization and customer relationships, that closely relate to Blogmeter’s core services like <strong><a title="Insight and Tracking" href="http://www.blogmeter.eu/products/" target="_blank">Insight </a>and<a title="Insight and Tracking" href="http://www.blogmeter.eu/products/" target="_blank"> Tracking</a>.</strong></p>
<p>If interested, you can participate to the live tweet of the event using the hashtag <strong><a title="dmexco" href="http://twitter.com/#!/search/%23dmexco" target="_blank">#dmexco</a></strong>, following the official profile <strong><a title="@dmexco" href="http://twitter.com/#!/dmexco" target="_blank">@dmexco</a></strong> or our own profile <strong><a title="BlogMeter" href="http://twitter.com/#!/BlogMeter" target="_blank">@BlogMeter</a></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogmeter.eu/news/2011/09/19/blogmeter-at-the-dmexco-in-cologne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogmeter at the E-Commerce Fair in Paris</title>
		<link>http://www.blogmeter.eu/news/2011/09/16/blogmeter-at-the-e-commerce-fair-in-paris/</link>
		<comments>http://www.blogmeter.eu/news/2011/09/16/blogmeter-at-the-e-commerce-fair-in-paris/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:06:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[social CRM]]></category>

		<guid isPermaLink="false">http://www.blogmeter.it/?p=3367</guid>
		<description><![CDATA[Blogmeter just came back from the E-Commerce Fair, which took place in Paris from September 13 to 15th 2011. It was the 8th edition of what can be considered the main European event dedicated to e-commerce, with more... <a id="readmore" href="http://www.blogmeter.eu/news/2011/09/16/blogmeter-at-the-e-commerce-fair-in-paris/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Blogmeter just came back from the <strong><a title="E-Commerce Paris 2011" href="http://ecommerceparis.com/2011/index.php?lang=english" target="_blank">E-Commerce Fair</a></strong>, which took place in <strong>Paris</strong> from September 13 to 15<sup>th</sup> 2011.</p>
<p>It was the 8<sup>th</sup> edition of what can be considered the main <strong>European event dedicated to e-commerce</strong>, with more then 500 exhibitors, 350 conferences, 20 workshops and sponsors the likes of Amazon, Vente Privée and IBM.</p>
<p>Scheduled conferences covered the main aspects related to the launch and management of an e-commerce business, as well as <strong>digital marketing</strong> and <strong>social CRM</strong> – topics which we, at Blogmeter, are directly involved with.</p>
<p>Among the great plus, there was the free attendance, after due registration, to a great number of conferences, and a simultaneous English translation was available on the web site for non-French speakers.</p>
<p>Those who could not attend, can still follow the hash tag  <strong><a title="ECParis2011" href="http://twitter.com/#!/search/%23ECParis2011" target="_blank">#ECParis2011</a></strong><strong> </strong>on Twitter, to discover what has happened during the event and how participants are still talking about it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogmeter.eu/news/2011/09/16/blogmeter-at-the-e-commerce-fair-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogmeter partner of the Social Media Results Conference in London</title>
		<link>http://www.blogmeter.eu/news/2011/06/13/blogmeter-partner-of-the-social-media-results-conference-in-london/</link>
		<comments>http://www.blogmeter.eu/news/2011/06/13/blogmeter-partner-of-the-social-media-results-conference-in-london/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:38:33 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Social Network @en]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA["conversation"]]></category>
		<category><![CDATA["engagement"]]></category>
		<category><![CDATA["social media results conference"]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[smresults]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.blogmeter.it/?p=2631</guid>
		<description><![CDATA[Blogmeter flies overseas to sponsor the Social Media Results Conference, held in London tomorrow- Tuesday, June 14th 2011. Blogmeter will have a stand at the conference, where it will present its services and show a demo of the cross-country monitoring... <a id="readmore" href="http://www.blogmeter.eu/news/2011/06/13/blogmeter-partner-of-the-social-media-results-conference-in-london/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Blogmeter flies overseas to sponsor the <strong><a title="Social Media Results Conference" href="http://www.socialmediaresultsconference.com/" target="_blank">Social Media Results Conference</a></strong>, held in London tomorrow- Tuesday, June 14<sup>th</sup> 2011.</p>
<p>Blogmeter will have a stand at the conference, where it will present its services and show a demo of the <strong>cross-country monitoring platform</strong>.</p>
<p>The event is a one-day social media conference, where 20 social media experts coming from the world of big corporations (including P&amp;G, Barclaycard, MTV, Nokia, Lonely Planet, Cisco, American Airlines) share their insights based on real results, to demonstrate how it is possible to move from conversation to conversion by designing an appropriate online journey for the user and potential customer.</p>
<p>The event will be held at the Russel Hotel in London from 9am till 5pm. For twitter users, the hashtag to follow is<a href="http://twitter.com/#!/search?q=%23smresults" target="_blank"> </a><strong><a href="http://twitter.com/#!/search?q=%23smresults" target="_blank">#</a><strong><a href="http://twitter.com/#!/search?q=%23smresults" target="_blank">smresults</a>,</strong></strong> updates will be also reported by our profile <strong><a href="http://twitter.com/BlogMeter" target="_blank">@BlogMeter</a></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogmeter.eu/news/2011/06/13/blogmeter-partner-of-the-social-media-results-conference-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogmeter website freshens up its look!</title>
		<link>http://www.blogmeter.eu/news/2011/06/10/blogmeter-website-freshens-up-its-look/</link>
		<comments>http://www.blogmeter.eu/news/2011/06/10/blogmeter-website-freshens-up-its-look/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:57:53 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA["facebook"]]></category>
		<category><![CDATA["information architecture"]]></category>
		<category><![CDATA["new website"]]></category>
		<category><![CDATA["social media map"]]></category>
		<category><![CDATA["social profiles"]]></category>
		<category><![CDATA["social share buttons"]]></category>
		<category><![CDATA["twitter"]]></category>
		<category><![CDATA["user experience"]]></category>
		<category><![CDATA["web tendencies"]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://www.blogmeter.it/?p=2531</guid>
		<description><![CDATA[We are very proud to unveil the new Blogmeter website, released today with a brand new design and a super-social soul! The information architecture, layout and graphic design have been revamped to offer an improved user experience: it... <a id="readmore" href="http://www.blogmeter.eu/news/2011/06/10/blogmeter-website-freshens-up-its-look/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We are very proud to unveil the new <a href="http://www.blogmeter.eu">Blogmeter website</a>, released today with a brand new design and a super-social soul!</p>
<p style="text-align: left;">The information architecture, layout and graphic design have been revamped to offer an improved user experience: it will be faster to browse through the site and easier to interact with our different social media profiles.</p>
<p style="text-align: left;">Directly on the homepage it will be possible to read the stream of tweets through which <a href="http://twitter.com/blogmeter">@BlogMeter</a> will report daily about the most recent web trends, digital events and the most interesting twitter updates. In addition, the Facebook Like Box will show how many friends have already decided to join our fan-page and the conversations carried out there.</p>
<p style="text-align: left;">Thanks to the “Follow us” section, available both in the homepage and in the sidebar, it will be easier than ever to stay in touch with our social media profiles.</p>
<div>
<p style="text-align: left;">Sharing interesting contributions found on our website is just one click away, thanks to the social share buttons available at the bottom of each piece of news.</p>
<p style="text-align: left;"><em>We look forward to your </em><em>feedback!</em></p>
<p style="text-align: left;">&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blogmeter.eu/news/2011/06/10/blogmeter-website-freshens-up-its-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogmeter stands out in a comparative study of listening tools in Spain</title>
		<link>http://www.blogmeter.eu/news/2011/03/31/blogmeter-stands-out-in-a-comparative-study-of-listening-tools-in-spain/</link>
		<comments>http://www.blogmeter.eu/news/2011/03/31/blogmeter-stands-out-in-a-comparative-study-of-listening-tools-in-spain/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:50:44 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[monitoring tools]]></category>
		<category><![CDATA[online reputation monitoring]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.blogmeter.it/?p=2324</guid>
		<description><![CDATA[Digital Marketing Agency Kanlli recently presented at OMExpo, the main online marketing conference in Spain, the Comparative Study of Online Reputation Monitoring Tools that analyses the main monitoring services available on the Spanish Market. Blogmeter stands out as one of... <a id="readmore" href="http://www.blogmeter.eu/news/2011/03/31/blogmeter-stands-out-in-a-comparative-study-of-listening-tools-in-spain/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Digital Marketing Agency Kanlli recently presented at OMExpo, the main online marketing conference in Spain, the <strong>Comparative Study of Online Reputation Monitoring Tools </strong>that analyses the main monitoring services available on the Spanish Market.</p>
<p><strong>Blogmeter</strong> stands out as one of the most comprehensive tools, thanks to the consultancy services, the highly scalable and customizable  platform, and the ability to offer a wide range of solutions to measure the online reputation of brands and companies.</p>
<p><a href="mailto:info@blogmeter.eu" target="_blank">Write us</a> to receive the study  or fill in the form <a href="http://www.kanlli.com/estudios/herramientas-buzz-monitoring/" target="_blank">on Kanlli website</a></p>
<p><a href="http://www.blogmeter.it/wp-content/uploads/2011/03/Kanlli.jpg"><img class="size-full wp-image-2332 alignleft" style="border: 1px solid black;" title="Kanlli" src="http://www.blogmeter.it/wp-content/uploads/2011/03/Kanlli.jpg" alt="Kanlli" width="495" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogmeter.eu/news/2011/03/31/blogmeter-stands-out-in-a-comparative-study-of-listening-tools-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Brands On The Web &#8211; Mass Retailing, Ikea overtakes Coop, Fnac and Feltrinelli appear in the Top Ten</title>
		<link>http://www.blogmeter.eu/news/2011/03/24/top-brands-on-the-web-mass-retailing-ikea-overtakes-coop-fnac-and-feltrinelli-appear-in-the-top-te/</link>
		<comments>http://www.blogmeter.eu/news/2011/03/24/top-brands-on-the-web-mass-retailing-ikea-overtakes-coop-fnac-and-feltrinelli-appear-in-the-top-te/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:40:24 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blogmeter.it/?p=2278</guid>
		<description><![CDATA[On today&#8217;s issue of the DailyNet  Top Brands on the Web goes back to mass retailing industry. Several the novelties in the list: Ikea overtakes Coop, brands Feltrinelli and Fnac make their appearance among the top ten, the buzz on... <a id="readmore" href="http://www.blogmeter.eu/news/2011/03/24/top-brands-on-the-web-mass-retailing-ikea-overtakes-coop-fnac-and-feltrinelli-appear-in-the-top-te/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>On today&#8217;s issue of the DailyNet  <strong>Top Brands on the Web </strong>goes back to mass retailing industry.<br />
Several the novelties in the list: <strong>Ikea</strong> overtakes <strong>Coop</strong>, brands <strong>Feltrinelli</strong> and <strong>Fnac</strong> make their appearance among the top ten, the buzz on the subject on Italian social media increases close to 50.000 posts.</p>
<p><strong>Price</strong> e <strong>promotions</strong> are again the main topics, followed by the comparison between discount and regular retailers and the events held at Feltrinelli and Fnac, such as the presentations of <strong>Saviano&#8217;s last book</strong> and <strong>Subsonica&#8217;s last album</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogmeter.eu/news/2011/03/24/top-brands-on-the-web-mass-retailing-ikea-overtakes-coop-fnac-and-feltrinelli-appear-in-the-top-te/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Brands On The Web &#8211; Social buying, Groupon/Citydeal dominates</title>
		<link>http://www.blogmeter.eu/news/2011/03/04/top-brands-on-the-web-social-buying-grouponcitydeal-dominates/</link>
		<comments>http://www.blogmeter.eu/news/2011/03/04/top-brands-on-the-web-social-buying-grouponcitydeal-dominates/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:02:34 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blogmeter.it/?p=2281</guid>
